Precision Environmental Control Systems for Multiple Climate Zones
Our academic greenhouse solutions deliver reproducible experimental environments designed for universities, research institutes, and seed companies.

Whether you’re conducting crop physiology research, plant breeding, virology experiments, or climate change adaptation testing, our academic greenhouses provide peer-reviewed, controlled environments that ensure the reliability of every experiment.
I.Academic Greenhouse Applications
| Application Fields | Typical Research Content |
| University Laboratories | Plant physiology, pathology, genetic breeding experimental teaching |
| Research Institutions | Virology, stress resistance research, germplasm resource innovation |
| Seed Industry Enterprises | Variety selection, generation advance propagation, trait comparison tests |
| Agricultural Technology Centers | Climate adaptability testing, cultivation mode research |
II.Academic Greenhouse vs. Commercial Greenhouse: Fundamental Differences
| Comparison Dimension | Research Greenhouse | Commercial Greenhouse |
| Core Objective | Experimental precision and repeatability | Maximization of yield and economic benefits |
| Zoning Strategy | Fully independent multi-zones with parallel different parameters | Unified environment or crop-specific zones |
| Environmental Control | Integrated precise regulation of light, temperature, water, and air | Meet basic growth requirements |
| Data System | Comprehensive environmental data recording and traceability | Focus on production management data |
| Covering Material | Prioritize maximum light transmittance | Balance between cost and light transmittance |

III.Standard Configuration: Modular Research Greenhouse Platform
Drawing on our experience with successful academic greenhouse projects such as the State Key Laboratory at XX University, we offer a proven modular configuration solution.
3.1 Structural Foundation System
| Component | Specification | Performance Features |
| Structure Type | A-Frame/Venlo type (optional) | Maximize light efficiency |
| Main Material | Hot-dip galvanized light steel (Q235B) | Conforms to national standard GB/T 700-2006, designed service life of 20+ years |
| Zinc Coating Weight | 275g/m² | Excellent corrosion resistance |
| Standard Span | 7m (customizable to 6m/8m/9.6m) | Flexible adaptation to site conditions |
| Eaves Height | 4.5m (customizable to 6m+) | Supports different crop heights |
| Hanging Load | 20kg/m² | Supports hanging of lamps and equipment |
3.2 Glass Covering Options
| Location | Recommended Configuration | Key Performance |
| Roof Covering | 5mm Ultra-clear Tempered Glass | Light transmittance ≥90%, optimal PAR transmission |
| Exterior Walls | 6+9A+6mm Insulating Glass | Thermal insulation, reduces AC load |
| Interior Partitions | 5mm Tempered Glass | Visual isolation, minimal light loss |
| Frame System | 6063-T5 Aluminum Alloy | EPDM sealed, air and water tight |
IV.Core Control System for Research Greenhouses
4.1 Independent Configuration List for Each Zone
Each standard climate unit (28–50 m²) is equipped with:
- Ventilation System
Variable-frequency negative pressure fan (0–27,500 m³/h)
Automatically adjusts speed based on temperature, with a maximum air exchange rate of 1.5 times per minute
Noise level ≤60 dB (at a distance of 7 meters from the fan)
- Temperature Control
Split-type air conditioner (cooling + heating)
Natural ventilation linkage (side windows + fan coordination)
Control accuracy: ±1°C
- Light Regulation

Full-spectrum LED plant grow lights
Electric lift and suspension (standard height 4 m)
DLI (Daily Light Intensity) program control
- Shading and Insulation
Internal insulated shade curtain (cord-and-tube drive, separate motor)
External shading system (shared by zone)
- Monitoring and Sensors
Weather station
Temperature/humidity sensors
Light intensity sensors
CO₂ sensors
Soil sensors
Water and fertilizer sensors
Independent microcomputer controller
4.2 Central Management System
| Function Module | Technical Features |
| Main Control Host | Monitor all zones with a single device, real-time visualization of operation status |
| Real-time Comparison | Precisely display the comparison between set values and measured values for clear visualization of operation results |
| Data Management | Automatically store historical experimental data records, support export analysis, and meet scientific research traceability needs |
| Exception Warning | Automatically trigger an alarm mechanism when environmental parameters deviate from the range or equipment malfunctions |
| Operation Mode | Equipped with fully automatic / manual dual operation modes to flexibly adapt to different experimental scenarios |
| Remote Control | Supports remote access via PC/mobile terminals for real-time status viewing and parameter adjustment, enabling unattended remote operation and maintenance |
V. Typical Research Applications
- Crop Physiology Research
Measurement of light response curves (stepless adjustment of LED intensity)
Temperature stress threshold experiments (independent temperature control per zone)
Photoperiod regulation of flowering (Scheduled supplemental lighting + shading)
- Genetic Breeding Research
Controlled pollination environments (isolation + airflow control)
Trait comparison trials (uniform/differentiated environments across multiple zones)
Accelerated generation progression (optimized light and temperature to shorten cycles)
- Pathology and Entomology Research
Isolated rearing of disease-carrying insects (negative pressure optional)
Cross-contamination prevention and control (independent HVAC system)
Biological control testing (controlled release environment)
- Climate Change Adaptation Research
Combined CO₂ concentration and temperature experiments
Drought stress simulation (water restriction + high light intensity)
Parallel testing across multiple environmental scenarios (advantage of 14 zones)
VI. Best Practice Case Study: Research Greenhouse at Ningbo University
| Project Parameter | Achieved Result |
| Scale | 14 independent climate zones, total building area of 448 m² |
| Research Objects | Virology and physiology studies on rice, wheat, soybean, and tobacco |
| Core Validation | 14 distinct environmental programs running stably simultaneously |
| Control Precision | Temperature maintained within ±1°C of setpoint |
| Delivery Cycle | 7 months (including 14 complete control systems) |
Proof of Value:
- True zone-by-zone independent control—not just temperature settings, but integrated management of light, temperature, humidity, and airflow
- Glass greenhouses that meet academic-grade durability standards—supporting long-term, continuous experiments
- Ability to deliver complex, multi-system integration projects on schedule
VII. Optional Upgrades
| Upgrade Module | Applicable Research |
| CO₂ Enrichment System | Photosynthetic efficiency and yield formation research |
| Hydroponic/Aeroponic Integration | Root development and nutrient solution research |
| Artificial Climate Chamber Module | Precise control of seed germination and tissue culture |
| Phenomics Equipment Rail | Automated crop phenotyping monitoring |
| High-rise Structure (6m+ Eaves Height) | Research on woody crops and climbing plants |
VIII. Our Academic Greenhouse Product Line
| Comparison Dimension | Research Greenhouse | Commercial Greenhouse | Display Greenhouse |
| Core Objective | Experimental precision | Yield optimization | Visitor experience |
| Zoning Strategy | Fully independent multi-zones | Unified or crop-specific zones | Comfortable climate zones |
| Covering Material | Prioritize maximum light transmittance | Balance between cost and light efficiency | Prioritize aesthetics and visibility |
| Data System | Comprehensive environmental data recording | Production management data | Exhibition and explanation system |
| Typical Clients | Universities, research institutes, seed companies | Agricultural enterprises, large-scale growers | Botanical gardens, ecological parks, scenic spots |
IX. Launching Your Research Facility
Whether you need 2 or 20 independent climate zones, our research greenhouse platform can scale to meet your experimental needs.

Services We Offer:
- Preliminary Consultation—Research process analysis and experimental layout planning
- Custom Design—Optimizing zone layout for your experimental protocols
- System Programming — Pre-set environmental control programs according to crop protocols
- Data Integration — Integration with existing laboratory information management systems
- Turnkey Delivery — One-stop service covering design, production, installation, commissioning, and acceptance
X.Contact Us
We specialize in providing comprehensive solutions for research greenhouses, commercial greenhouses, and tourist greenhouses, with extensive experience in projects for universities and research institutes.
Please contact us at any time to receive a customized academic greenhouse solution.